Comparison of Democratic and Republican Parties on Issues Impacting Israel and American Jews
DIPLOMATIC AND MILITARY SUPPORT FOR ISRAEL | Democrats | Republicans |
Number of Arab countries signing normalization agreements with Israel during Trump/Pence and Biden/Harris administrations (Abraham Accords) | 0 | 4 |
Arab-Israeli peace treaties/security agreements during prior administrations* | 5 | 0 |
“Breakout" time needed for Iran to develop a nuclear weapon (Secretary of State Antony Blinken, 7/19/24) | 1 year (at the time Trump withdrew from Iran Nuclear Deal in 2018) | 1-2 weeks now (after Trump's withdrawal from Iran Nuclear Deal in 2018) |
Military aid to Israel during Trump/Pence and Biden/Harris administrations (Council on Foreign Relations) | $25.8B | $18.3B |
Number of Congressmen voting against Israel Security Supplemental Appropriations Act in April 2024 (Clerk of the US House of Representatives) | 37 | 21 |
Number of Senators voting against Foreign Aid Package (including support for Israel) in April 2024 (CNN, 4/30/24) | 2 | 15 |
INCLUSIVENESS AND REPRESENTATION | ||
Number of Jews in Trump/Pence and Biden/Harris Cabinets | 4 | 1 |
Number of Jewish Chiefs of Staff to the President (Biden vs. Trump) | 2 | 0 |
Current number of Jewish Governors | 4 | 0 |
Current number of Jewish Senators | 8 | 0 |
Current number of Jewish Members of the House of Representatives | 25 | 2 |
Number of Jewish elected officials who spoke at 2024 party conventions | 7 | 1 |
Number of positive mentions of Israel and references to fighting antisemitism in 2024 party platforms | 29 | 2 |
ANTISEMITISM AND FRINGE ELEMENTS | ||
Total antisemitic incidents in the US: second term Obama/Biden vs Trump/Pence administrations** | 5,107 | 8,729 |
Statements and emails by Members of Congress and President Trump to supporters in just 2023 considered offensive to Jews vs Democrats over the past 10 years*** | 20 | 1,090 |
Number of Congressmen who voted against a November 2023 resolution supporting Israel and condemning Hamas’ October 7 attack | 9 | 1 |
Number of Congressmen who voted against a November 2023 resolution condemning supporters of Hamas in American universities | 22 | 1 |
Known meetings with prominent antisemites: Biden vs Trump**** | 0 | 2 |
Percentage of anti-Israel candidates who won party primaries (Brookings Institution) | 2% | 3% |
* Camp David Accords (Carter, 1978), Israel-Egypt Peace Treaty (Carter, 1979), Israel-Jordan Peace Treaty (Clinton, 1994), Oslo I Accords (Clinton, 1993), Oslo II Accords (Clinton, 1995)
**Trump/Pence compared to Obama/Biden so as to exclude the recent spike due to war in Gaza. (ADL)
*** In May 2024, the New York Times analyzed Trump's emails to his supporters and statements from Members of Congress that used antisemitic messages. The report found at least 790 Trump emails and over 300 statements from 79 Republicans in Congress in 2023, vs about 20 over the last decade from the Democrats. (NY Times, 5/9/24)
**** Dinner with Kanye West and Nick Fuentes at Mar-a-Lago, November 2022 (Politico 11/25/22)